Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $23,051 | $20,823 | $17,036 | $11,112 | $7,337 | $6,118 | $5,975 |
FL | $26,957 | $19,969 | $17,642 | $15,864 | N/A | N/A | N/A |
VVS1 | $16,489 | $14,267 | $10,440 | $9,753 | $7,353 | $6,703 | $4,940 |
VVS2 | $11,796 | $11,748 | $10,735 | $12,156 | $7,791 | $6,364 | $5,179 |
VS1 | $12,412 | $11,529 | $9,639 | $8,056 | $6,735 | $5,064 | $5,153 |
VS2 | $9,326 | $11,028 | $8,503 | $8,506 | $6,833 | $6,157 | $4,737 |
SI1 | $9,532 | $7,254 | $5,536 | $6,053 | $5,864 | $5,202 | $3,434 |
SI2 | $6,083 | $4,875 | $5,410 | $4,325 | $4,840 | $3,941 | $4,192 |
I1 | $4,500 | $3,854 | $4,173 | $4,839 | $3,675 | $2,921 | $2,509 |
I2 | $3,851 | $3,395 | $3,850 | $3,997 | $2,817 | $2,603 | $3,622 |
No table analysis available.