Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $22,759 | $20,559 | $16,820 | $10,971 | $7,244 | $6,040 | $5,899 | 
| FL | $26,615 | $19,716 | $17,418 | $15,663 | N/A | N/A | N/A | 
| VVS1 | $16,280 | $14,086 | $10,308 | $9,629 | $7,260 | $6,618 | $4,878 | 
| VVS2 | $11,647 | $11,599 | $10,599 | $12,002 | $7,692 | $6,283 | $5,113 | 
| VS1 | $12,255 | $11,382 | $9,517 | $7,954 | $6,650 | $5,000 | $5,087 | 
| VS2 | $9,208 | $10,888 | $8,395 | $8,398 | $6,746 | $6,079 | $4,676 | 
| SI1 | $9,412 | $7,162 | $5,466 | $5,977 | $5,789 | $5,136 | $3,390 | 
| SI2 | $6,006 | $4,813 | $5,341 | $4,270 | $4,779 | $3,891 | $4,139 | 
| I1 | $4,443 | $3,805 | $4,120 | $4,777 | $3,628 | $2,884 | $2,477 | 
| I2 | $3,803 | $3,352 | $3,801 | $3,946 | $2,781 | $2,570 | $3,576 | 
No table analysis available.

 
		
