
Jewellery Australia is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
No shape analysis available.
Click on any diamond shape to see more detailed pricing information.
Shape of Diamond | Current Price (A$) | 7-Day % Change |
---|---|---|
Round | 6,823.30 | 0.07% |
Marquise | 6,558.74 | 1.00% |
Emerald | 6,203.60 | -0.78% |
Oval | 5,808.84 | 0.04% |
Pear | 5,738.37 | 0.26% |
Radiant | 5,682.40 | -1.49% |
Cushion | 5,655.59 | 0.98% |
Princess | 5,626.07 | 0.09% |
Heart | 5,605.83 | 0.25% |
Asscher | 5,304.61 | 2.41% |
Notifications