Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $23,028 | $20,803 | $17,019 | $11,101 | $7,330 | $6,112 | $5,969 |
| FL | $26,930 | $19,949 | $17,625 | $15,848 | N/A | N/A | N/A |
| VVS1 | $16,473 | $14,252 | $10,430 | $9,743 | $7,346 | $6,696 | $4,935 |
| VVS2 | $11,785 | $11,736 | $10,724 | $12,144 | $7,783 | $6,358 | $5,174 |
| VS1 | $12,400 | $11,517 | $9,629 | $8,048 | $6,729 | $5,059 | $5,148 |
| VS2 | $9,317 | $11,017 | $8,495 | $8,498 | $6,826 | $6,151 | $4,732 |
| SI1 | $9,523 | $7,247 | $5,531 | $6,047 | $5,858 | $5,196 | $3,430 |
| SI2 | $6,077 | $4,870 | $5,405 | $4,321 | $4,835 | $3,937 | $4,188 |
| I1 | $4,495 | $3,850 | $4,169 | $4,834 | $3,671 | $2,918 | $2,507 |
| I2 | $3,848 | $3,392 | $3,846 | $3,993 | $2,814 | $2,601 | $3,619 |
No table analysis available.

