Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $22,820 | $20,615 | $16,866 | $11,000 | $7,264 | $6,057 | $5,915 |
| FL | $26,687 | $19,769 | $17,465 | $15,705 | N/A | N/A | N/A |
| VVS1 | $16,324 | $14,124 | $10,336 | $9,655 | $7,280 | $6,636 | $4,891 |
| VVS2 | $11,678 | $11,630 | $10,627 | $12,034 | $7,713 | $6,300 | $5,127 |
| VS1 | $12,288 | $11,413 | $9,542 | $7,975 | $6,668 | $5,014 | $5,101 |
| VS2 | $9,233 | $10,917 | $8,418 | $8,421 | $6,765 | $6,096 | $4,689 |
| SI1 | $9,437 | $7,182 | $5,481 | $5,993 | $5,805 | $5,149 | $3,399 |
| SI2 | $6,022 | $4,826 | $5,356 | $4,282 | $4,792 | $3,902 | $4,150 |
| I1 | $4,455 | $3,815 | $4,132 | $4,790 | $3,638 | $2,892 | $2,484 |
| I2 | $3,813 | $3,361 | $3,812 | $3,957 | $2,788 | $2,577 | $3,586 |
No table analysis available.

