Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $22,707 | $20,513 | $16,783 | $10,946 | $7,228 | $6,027 | $5,886 | 
| FL | $26,555 | $19,671 | $17,379 | $15,627 | N/A | N/A | N/A | 
| VVS1 | $16,243 | $14,054 | $10,285 | $9,608 | $7,244 | $6,603 | $4,867 | 
| VVS2 | $11,621 | $11,573 | $10,575 | $11,975 | $7,674 | $6,269 | $5,102 | 
| VS1 | $12,227 | $11,357 | $9,495 | $7,936 | $6,635 | $4,989 | $5,076 | 
| VS2 | $9,187 | $10,863 | $8,376 | $8,379 | $6,731 | $6,065 | $4,666 | 
| SI1 | $9,390 | $7,146 | $5,454 | $5,963 | $5,776 | $5,124 | $3,383 | 
| SI2 | $5,993 | $4,803 | $5,329 | $4,260 | $4,768 | $3,883 | $4,130 | 
| I1 | $4,433 | $3,796 | $4,111 | $4,766 | $3,620 | $2,878 | $2,472 | 
| I2 | $3,794 | $3,345 | $3,793 | $3,938 | $2,775 | $2,565 | $3,568 | 
No table analysis available.

		