Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $26,193 | $18,340 | $18,523 | $10,862 | $17,065 | $6,689 | $5,764 |
FL | $28,696 | $19,054 | $17,194 | N/A | N/A | N/A | N/A |
VVS1 | $16,650 | $14,504 | $11,343 | $10,026 | $7,395 | $6,030 | $5,689 |
VVS2 | $11,844 | $11,753 | $10,262 | $11,802 | $8,913 | $6,157 | $4,261 |
VS1 | $10,607 | $9,782 | $10,920 | $8,406 | $6,841 | $5,189 | $4,540 |
VS2 | $9,404 | $9,247 | $9,878 | $7,949 | $6,579 | $6,925 | $4,425 |
SI1 | $10,035 | $6,819 | $5,489 | $5,449 | $6,424 | $4,917 | $3,727 |
SI2 | $6,843 | $5,971 | $5,535 | $4,656 | $3,786 | $3,903 | $3,153 |
I1 | $5,026 | $4,433 | $4,423 | $3,631 | $4,331 | $3,151 | $2,947 |
I2 | $3,758 | $3,715 | $4,052 | $3,721 | $2,796 | $3,912 | $3,599 |
No table analysis available.