Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $22,920 | $20,705 | $16,940 | $11,048 | $7,295 | $6,083 | $5,941 |
| FL | $26,803 | $19,855 | $17,542 | $15,774 | N/A | N/A | N/A |
| VVS1 | $16,395 | $14,185 | $10,381 | $9,697 | $7,311 | $6,665 | $4,912 |
| VVS2 | $11,729 | $11,681 | $10,674 | $12,087 | $7,746 | $6,328 | $5,149 |
| VS1 | $12,342 | $11,463 | $9,584 | $8,010 | $6,697 | $5,036 | $5,123 |
| VS2 | $9,273 | $10,965 | $8,455 | $8,458 | $6,794 | $6,122 | $4,710 |
| SI1 | $9,478 | $7,213 | $5,505 | $6,019 | $5,830 | $5,172 | $3,414 |
| SI2 | $6,049 | $4,848 | $5,379 | $4,300 | $4,813 | $3,919 | $4,168 |
| I1 | $4,474 | $3,832 | $4,150 | $4,811 | $3,654 | $2,904 | $2,495 |
| I2 | $3,829 | $3,376 | $3,828 | $3,974 | $2,801 | $2,589 | $3,602 |
No table analysis available.

