Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $24,897 | $16,306 | $18,985 | $11,203 | $7,917 | $6,721 | $5,227 |
FL | $34,377 | $19,067 | $18,369 | N/A | N/A | N/A | N/A |
VVS1 | $16,350 | $13,527 | $10,406 | $8,209 | $7,223 | $6,233 | $6,269 |
VVS2 | $11,720 | $11,493 | $9,406 | $11,187 | $5,830 | $5,715 | $5,383 |
VS1 | $10,245 | $9,428 | $11,324 | $7,573 | $7,157 | $5,449 | $4,822 |
VS2 | $10,049 | $9,864 | $8,132 | $8,466 | $6,365 | $6,216 | $4,855 |
SI1 | $7,950 | $6,814 | $6,575 | $5,448 | $6,001 | $4,308 | $4,700 |
SI2 | $6,873 | $5,482 | $5,596 | $4,948 | $4,098 | $3,839 | $4,098 |
I1 | $4,453 | $4,134 | $4,448 | $4,348 | $4,167 | $2,893 | $3,079 |
I2 | $3,743 | $3,493 | $3,694 | $3,035 | $3,273 | $3,463 | $3,242 |
No table analysis available.