Australia 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $22,841 | $20,634 | $16,882 | $11,011 | $7,270 | $6,062 | $5,921 | 
| FL | $26,711 | $19,787 | $17,482 | $15,720 | N/A | N/A | N/A | 
| VVS1 | $16,339 | $14,137 | $10,346 | $9,664 | $7,286 | $6,642 | $4,895 | 
| VVS2 | $11,689 | $11,641 | $10,637 | $12,045 | $7,720 | $6,306 | $5,132 | 
| VS1 | $12,300 | $11,424 | $9,551 | $7,983 | $6,674 | $5,018 | $5,106 | 
| VS2 | $9,242 | $10,928 | $8,426 | $8,429 | $6,771 | $6,101 | $4,693 | 
| SI1 | $9,446 | $7,188 | $5,486 | $5,998 | $5,810 | $5,154 | $3,403 | 
| SI2 | $6,028 | $4,831 | $5,361 | $4,286 | $4,796 | $3,905 | $4,154 | 
| I1 | $4,459 | $3,819 | $4,135 | $4,795 | $3,641 | $2,894 | $2,486 | 
| I2 | $3,816 | $3,365 | $3,815 | $3,961 | $2,791 | $2,580 | $3,589 | 
No table analysis available.

		