
Jewellery Australia is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
No shape analysis available.
Click on any diamond shape to see more detailed pricing information.
Shape of Diamond | Current Price (A$) | 7-Day % Change |
---|---|---|
Round | 6,870.52 | -0.16% |
Marquise | 6,490.29 | -3.88% |
Emerald | 6,094.93 | -2.50% |
Oval | 5,786.07 | -2.82% |
Cushion | 5,785.04 | -1.59% |
Pear | 5,687.87 | -3.07% |
Radiant | 5,625.11 | -4.02% |
Heart | 5,600.39 | -4.13% |
Princess | 5,579.11 | -2.25% |
Asscher | 5,055.21 | -2.79% |
Notifications